RM.Subramanian, Managing Director





| DIA | DIA | GG | FDR | MCS |
|---|---|---|---|---|
![]() |
||||
| 26 | 28 | 84 | 2 | |
| 28 | 28 | 90 | 7 | |
| 30 | 28 | 96 | 8 | |
| 32 | 28 | 102 | 5 | |
| 34 | 28 | 108 | 7 | |
| 36 | 28 | 114 | 2 | |
![]() |
30 | 28 | 90 | 3 |
| Total | 34 | |||
| DIA | DIA | GG | FDR | MCS |
|---|---|---|---|---|
![]() |
||||
| 26 | 24 | 84 | 1 | |
| 28 | 24 | 90 | 1 | |
| 30 | 24 | 96 | 4 | |
| 32 | 24 | 102 | 2 | |
| 34 | 24 | 108 | 2 | |
| 36 | 24 | 114 | 2 | |
| Total | 12 | |||















